{{headingName | translate}}

{{data_descip}}
{{"Live Track" | translate}}
{{vehStatus.totalCount}} {{vehStatus.status | translate}}
{{'Icon' | translate}} {{'Reg. number' | translate}} {{'Group' | translate}} {{'Last Speed' | translate}} {{'AC' | translate}} {{'IGN' | translate}} {{'PWR' | translate}}
{{device.Device_Name}} {{device.vehicleGroup?device.vehicleGroup.name:'N/A'}} {{device.last_speed}}
play_arrow pause_circle_outline power_settings_new
share
{{"Geofence" | translate}}
{{'Group' | translate}} {{'Geofence type' | translate}} {{'Geo Fencing Name' | translate}} {{'Status' | translate}} {{'Vehicles' | translate}}
{{geoObj.vehicleGroup?geoObj.vehicleGroup.name:"Not available"}} {{geoObj.type?geoObj.type:"Not present"}} {{geoObj.geoname }} {{geoObj.devicesWithin?geoObj.devicesWithin.length:0}}
{{'History Track' | translate}}

{{'Vehicle' | translate}}

{{device.viewValue}}

{{'Line Thickness' | translate}}

{{thickness}}

{{'Idle Time' | translate}}

{{'Satellite' | translate}}

{{model.value}}
{{'From' | translate}} :
{{'To' | translate}} :

{{'Vehicle' | translate}}

{{'Mileage' | translate}}

{{historyArr.device_name}}

{{historyArr.fromTime}} - {{historyArr.toTime}}

{{historyArr.mileage}}

fast_rewind play_arrow play_arrow pause_circle_outline fast_forward
Loading…

Command Triggered , Please wait :

{{immobilizeCount}} Sec.

{{ImmErrMsg}}

{{'Fuel Voltage' | translate}} : {{socketData?socketData.fuelVoltage:''}}
{{'Heading' | translate}} : {{socketData?socketData.heading:''}}
{{'Lattitude' | translate}} : {{socketData?socketData.latDecimal:''}}
{{'Longitude' | translate}} : {{socketData?socketData.longDecimal:''}}
{{'IMEI' | translate}} : {{socketData?socketData.imei:''}}
{{'Speed' | translate}} : {{socketData?socketData.speed:''}}
{{'GPS Positioned' | translate}} : {{socketData?socketData['GPS positioned']==1?'Fixed':socketData['GPS positioned']==0?'Not Fixed':'NA':'NA'}}
{{'Command' | translate}} : {{socketData?socketData.command?socketData.command:'NA':'NA'}}
{{'Date' | translate}} : {{socketData?convertDate(socketData.date):''}}
{{'Satellites' | translate}} : {{socketData?socketData.satellites:'NA'}}
{{'Ignition' | translate}} : {{socketData?socketData.ignition==1?'ON':'OFF':'NA'}}
{{'Port' | translate}} : {{socketData?socketData.port:'NA'}}
{{'Ext. Voltage' | translate}} : {{socketData?socketData.external_Battery?socketData.external_Battery:'NA' :'NA'}}
{{'AC Status' | translate}} : {{socketData?socketData.ac?socketData.ac==1?'ON':socketData.ac==0?'OFF':'NA':ac==0?"OFF":ac==1?"ON":'NA':'NA'}}
{{'Address' | translate}} : {{liveAdd}}
{{'IMEI' | translate }} {{'LATTITUDE' | translate}} {{'LONGITUDE' | translate}} {{'DEVICE TIME' | translate}} {{'INSERTION TIME' | translate}} {{'LAST PUSH' | translate}} {{'INT. RESPONSE' | translate}} {{'IGNITION' | translate}} {{'POWER' | translate}} {{'FUEL VOLTAGE' | translate}} {{'RAW DATA' | translate}} {{'AC' | translate}} {{'POWERCUT ALARM' | translate}} {{'SATTELITE' | translate}} {{'RAW IO' | translate}}
{{rawData.imei}} {{rawData.latDecimal}} {{rawData.longDecimal}} {{rawData.date | date:'medium' }} {{rawData.insertionTime | date:'medium' }} {{rawData.syncedAt?(rawData.syncedAt | date : 'medium'):'--'}} {{rawData.integrationResponse?rawData.integrationResponse:'--'}} {{rawData.ignition?rawData.ignition:'--'}} {{rawData.power?rawData.power:'--'}} {{rawData.fuelVoltage?rawData.fuelVoltage:'--'}} {{rawData.raw}} {{rawData.ac?rawData.ac:'--'}} {{rawData.powerCutAlarm?rawData.powerCutAlarm:'--'}} {{rawData.satellites?rawData.satellites:'--'}} {{rawData.rawio?getStringifyio(rawData.rawio):'--'}}

{{nearByValue}} {{'meters' | translate}}

{{'IMEI' | translate}} {{'STATUS' | translate}} {{'ACTION' | translate}} {{'TYPE' | translate}} {{'MODEL' | translate}} {{'EXECUTION TIME' | translate}} {{'QUEUED TIME' | translate}} {{'COMMAND' | translate}} {{'RESPONSE' | translate}}
{{dcq.imei}} {{dcq.status}} {{dcq.action}} {{dcq.cmd_type?dcq.cmd_type:'--'}} {{dcq.model}} {{dcq.executedAt | date:'medium' }} {{dcq.queuedAt?(dcq.queuedAt | date : 'medium'):'--'}} {{dcq.command?dcq.command:'--'}} {{dcq.deviceResponse?dcq.deviceResponse:'--'}}
{{notif.item.sentence}} at {{notif.address}} on {{notif.timestamp|date:'short'}}
{{notif.item.sentence}} on {{notif.timestamp|date:'short'}}
by actual speed of {{notif.overSpeed}}
1x
2x
5x
10x
Time {{historyDate}}
Cumulative Distance {{cummulative_Distance}}
Speed {{speeed2}} {{'Km/Hr' | translate}}
{{'Total Distance' | translate}} : {{total_dis}}
{{'Stoppage Time' | translate}} : {{ideal_time}}
{{'Command' | translate}} {{socketData?socketData.command:''}}
Parking {{stoppageCount}}
{{'Max Speed'|translate}} {{maxSpeedd}}{{'Km/Hr' | translate}}
{{'Average Speed' | translate}} {{avg_speed}}{{'Km/Hr' | translate}}
{{'Fuel Consumption' | translate}} NA
{{'Ext. Voltage' | translate}} {{'ext_voltage' | translate}} {{'volt' | translate}}
{{'Area (Acre)' | translate}} : {{(area | number)}}
Address {{historyAdress}}
Working Hours {{workingHours}}
{{'Vehicle Name' | translate}} {{'From Time' | translate}} {{'To Time' | translate}} {{'Duration' | translate}} {{'Location' | translate}}
{{park.device?park.device.Device_Name : '--'}} {{park.arrival_time | date:'medium' }} {{park.departure_time | date:'medium'}} {{getDuration(park.arrival_time,park.departure_time)}} {{park.address?park.address:'--'}}
{{notif.item.sentence}} at {{notif.address}} on {{notif.timestamp|date:'short'}}
{{notif.item.sentence}} on {{notif.timestamp|date:'short'}}
by actual speed of {{notif.overSpeed}}
Table
Name: {{deviceNameForPDF}}
Start Time: {{startTime}} End Time: {{endTime}}
Start Address: {{startAddress}} End Address: {{endAddress}}